| Home for sale for $255000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 255000.00 | ||||||||||||||||||||||||
![]() | 9520 oak trace way | ||||||||||||||||||||||||
![]() | Randallstown | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21133 | ||||||||||||||||||||||||
![]() | Kings point | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||
![]() | 1995 | ||||||||||||||||||||||||
![]() | 0.100689 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | W w carpeting, walk-in closet(s) | ||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 35 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | Snow Removal, Trash Removal, Water | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||
