| Home for sale for $180000 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 180000.00 | ||
![]() | 970 holborn ct #6 | ||
![]() | Sterling | ||
![]() | Va | ||
![]() | 20164 | ||
![]() | Newberry | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1977 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick front | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full, fully finished, improved, walkout level | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | 195 | ||
![]() | Monthly | ||
![]() | CAM, Master Ins Policy, Snow Removal, Trash Removal, Water | ||
![]() | Parking | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
