| Home for sale for $299900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 299900.00 | ||||||||||||||
![]() | 21408 dover bridge road | ||||||||||||||
![]() | Preston | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21655 | ||||||||||||||
![]() | Na | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1930 | ||||||||||||||
![]() | 12.5 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-floored, attic-stairs fixed, wood floors | ||||||||||||||
![]() | Oven-wall, oven range-electric | ||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Bottled gas prop | ||||||||||||||
![]() | Space heater | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2 | ||||||||||||||
