| Home for sale for $121000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 121000.00 | ||||||||||
![]() | 120 saint charles sq #120 | ||||||||||
![]() | Sterling | ||||||||||
![]() | Va | ||||||||||
![]() | 20164 | ||||||||||
![]() | Providence village | ||||||||||
![]() | |||||||||||
![]() | Garden 1-4 floors | ||||||||||
![]() | 1985 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Kit-dining combo | ||||||||||
![]() | |||||||||||
![]() | 90 | ||||||||||
![]() | Monthly | ||||||||||
![]() | Other | ||||||||||
![]() | Other | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Electric | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
