| Home for sale for $399900 - 4 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 399900.00 | ||||||||||||||||||||||||
![]() | 2011 horace ward rd | ||||||||||||||||||||||||
![]() | Owings | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 20736 | ||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||
![]() | Connecting stairway, partial, unfinished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Beach | ||||||||||||||||||||||||
![]() | Northern | ||||||||||||||||||||||||
![]() | Northern | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Ceramic counter, drapery rods, drapes/curtains, dual entry bathroom, entry lvl br, master walk-in closet, shades/blinds, w/w carpeting, washer/dryer hookup, wood floors | ||||||||||||||||||||||||
![]() | Dishwasher, dryer, oven range-gas, refrigerator, washer | ||||||||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||||||
![]() | Wall unit | ||||||||||||||||||||||||
![]() | Bottled gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
