| Home for sale for $269500 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 269500.00 | ||||
![]() | 356 mountain vw | ||||
![]() | Mineral | ||||
![]() | Va | ||||
![]() | 23117 | ||||
![]() | Countryside on lake anna | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1989 | ||||
![]() | 0.930005 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 2 | ||||
![]() | 2 | ||||
![]() | Cedar siding, frame | ||||
![]() | N | ||||
![]() | |||||
![]() | Attic-strs pull dwn, entry lvl br, w w carpeting | ||||
![]() | Kit-dining combo | ||||
![]() | |||||
![]() | 50 | ||||
![]() | Annually | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric, wood | ||||
![]() | Baseboard, wood burn stove | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str | ||||
