| Home for sale for $223000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 223000.00 | ||||||||||||||||||||||||
![]() | 600 resty ln #203 | ||||||||||||||||||||||||
![]() | Odenton | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21113 | ||||||||||||||||||||||||
![]() | Lions gate | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||
![]() | 1997 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Fireplace equip., fp screen, shades blinds, w w carpeting | ||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, microwave, refrigerator, stove, washer, washer/dryer stacked | ||||||||||||||||||||||||
![]() | Liv-din combo, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | 185 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Assigned, unassigned | ||||||||||||||||||||||||
