| Home for sale for $220000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 220000.00 | ||||||||||||||||||||||||||
![]() | 57 crestview dr | ||||||||||||||||||||||||||
![]() | Front royal | ||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||
![]() | 22630 | ||||||||||||||||||||||||||
![]() | Warren park | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1993 | ||||||||||||||||||||||||||
![]() | 0.251997 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||
![]() | Connecting stairway, full, fully finished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Chair railing, crown molding, entry lvl br, w w carpeting | ||||||||||||||||||||||||||
![]() | Oven range-electric, range hood, refrigerator | ||||||||||||||||||||||||||
![]() | Kit-country, kit-dining combo | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||
