| Home for sale for $249000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 249000.00 | ||||||||||||||||
![]() | 4140 wilkens ave | ||||||||||||||||
![]() | Baltimore | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21229 | ||||||||||||||||
![]() | Oaklee | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1922 | ||||||||||||||||
![]() | 0.26056 | ||||||||||||||||
![]() | 5 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Asbestos, shingle | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Connect stair | ||||||||||||||||
![]() | Improved, partial | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 2nd kitchen, kit-island, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | None | ||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Radiator | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Garage, off site parking | ||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 2 | ||||||||||||||||
