| Home for sale for $268275 - 2 bedrooms, 2 full baths |
![]() | |
![]() | 268275.00 |
![]() | 46 cattail loop |
![]() | Gordonsville |
![]() | Va |
![]() | 22942 |
![]() | Spring creek |
![]() | |
![]() | Townhouse |
![]() | 2008 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | Other |
![]() | Y |
![]() | None |
![]() | Unfinished, walkout level |
![]() | |
![]() | Trevilians |
![]() | Louisa County |
![]() | Louisa County |
![]() | |
![]() | Other |
![]() | |
![]() | 160 |
![]() | Monthly |
![]() | Pool(s), Rec Faclty, Security, Snow Removal, Tennis Courts, Tot Lot(s) Plygrd, Trash Removal |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Bottled gas prop |
![]() | Other |
![]() | Bottled gas |
![]() | |
![]() | Y |
![]() | Free, garage, street |
![]() | Attached |
![]() | 2 |
