| Home for sale for $785000 - 5 bedrooms, 5 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 785000.00 | ||||||||||||||||||||
![]() | 19315 summit ash ct | ||||||||||||||||||||
![]() | Leesburg | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 20175 | ||||||||||||||||||||
![]() | Evergreen | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||
![]() | 4.919995 | ||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, icemaker, intercom, microwave, refrigerator, stove, washer | ||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 111 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
