| Home for sale for $169900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 169900.00 | ||||||||||||||||
![]() | 332 seventh st | ||||||||||||||||
![]() | Colonial beach | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22443 | ||||||||||||||||
![]() | Town of colonial beach | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1975 | ||||||||||||||||
![]() | 0.114784 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Dishwasher, dryer, oven range-electric, refrigerator, washer | ||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
