| Home for sale for $475000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 475000.00 | ||||||||||||||||
![]() | 9263 rockcliff dr | ||||||||||||||||
![]() | Easton | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21601 | ||||||||||||||||
![]() | High banks | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 2000 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attic-strs pull dwn, attic-walk-in, auto gar dr opn, chair railing, crown molding, drapery rods, mba/sep shwr, shades/blinds, w/w carpeting, walk-in closet(s), wood floors, wpool jets | ||||||||||||||||
![]() | Dishwasher, dryer, range hood, refrigerator, stove, washer | ||||||||||||||||
![]() | Kit-breakfast bar, kit-family combo, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Garage | ||||||||||||||||
![]() | Attached | ||||||||||||||||
![]() | 2 | ||||||||||||||||
