| Home for sale for $199000 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 199000.00 | ||
![]() | 4236 jonathan ct | ||
![]() | Dumfries | ||
![]() | Va | ||
![]() | 22025 | ||
![]() | Montclair | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1987 | ||
![]() | 0.034894 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Alum steel siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished, walkout level | ||
![]() | |||
![]() | Henderson | ||
![]() | Saunders | ||
![]() | Forest Park | ||
![]() | |||
![]() | Fp glass doors, mbr-ba full, w w carpeting, walk-in closet(s), washer dryer hookup | ||
![]() | Kit-country | ||
![]() | |||
![]() | 72.5 | ||
![]() | Quarterly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
