| Home for sale for $429900 - 4 bedrooms, 3 full baths |
![]() | |
![]() | 429900.00 |
![]() | Lot 32 landmark dr |
![]() | Stafford |
![]() | Va |
![]() | 22554 |
![]() | Season's landing |
![]() | |
![]() | Detached |
![]() | 2008 |
![]() | 0.184848 |
![]() | 4 |
![]() | 3 |
![]() | 1 |
![]() | 3 |
![]() | 1 |
![]() | Vinyl siding |
![]() | Y |
![]() | Rear entrance |
![]() | Full, unfinished |
![]() | |
![]() | Stafford |
![]() | Stafford |
![]() | Brooke Point |
![]() | |
![]() | Attic-access only, chair railing, crown molding, fp mantels, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), wood floors |
![]() | Dishwasher, disposal, icemaker, microwave, oven range-gas, refrigerator, stove |
![]() | Breakfast room, fam rm off kit, kit-island, sep dining rm |
![]() | |
![]() | 65 |
![]() | Monthly |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Natural gas |
![]() | Forced air |
![]() | Natural gas |
![]() | |
![]() | Y |
![]() | Garage |
![]() | Front loading garage |
![]() | 2 |
