| Home for sale for $124900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 124900.00 | ||
![]() | 8624 newton pl | ||
![]() | Manassas | ||
![]() | Va | ||
![]() | 20111 | ||
![]() | Stoneridge | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1971 | ||
![]() | 0.033104 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Combination | ||
![]() | Y | ||
![]() | Outside entrance, rear entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | 40 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
