| Home for sale for $599000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 599000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 6514 carrie lynn ct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mount airy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lake jennifer common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1.360009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fully finished, rear entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Built-in bookcases, drapery rods, drapes/curtains, fp screen, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, wet bar/bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cooktop-down draft, dryer, freezer, intercom, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage, shared driveway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
