| Home for sale for $499900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 499900.00 | ||||||||||||||||||||||||
![]() | 310 central ave | ||||||||||||||||||||||||
![]() | Glen burnie | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21061 | ||||||||||||||||||||||||
![]() | Glen burnie | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1939 | ||||||||||||||||||||||||
![]() | 0.344353 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Side entrance | ||||||||||||||||||||||||
![]() | Improved, side entrance | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, auto gar dr opn, drapery rods, drapes/curtains, fireplace equip., home warranty, shades/blinds, sump pump, wood floors | ||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, stove, washer | ||||||||||||||||||||||||
![]() | Gourmet, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Hot water | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
