| Home for sale for $239900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 239900.00 | ||||||||||||||||||||||||||||
![]() | 6003 lakehurst dr #5 | ||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21210 | ||||||||||||||||||||||||||||
![]() | Lakehurst | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||
![]() | 1972 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Built-in bookcases, fp mantels, mbr-ba full, w w carpeting, wood floors | ||||||||||||||||||||||||||||
![]() | Kit-living combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 783 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | Ext Bldg Maint, Heat, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Reserve Funds, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||||||||||||||||
![]() | Restrictions | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str, dw - circular, garage, gen comm elem | ||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
