| Home for sale for $84900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 84900.00 | ||||||||||
![]() | 9 virginia ave | ||||||||||
![]() | Cumberland | ||||||||||
![]() | Md | ||||||||||
![]() | 21502 | ||||||||||
![]() | Cumberland | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1910 | ||||||||||
![]() | 0.104637 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | Brick | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair | ||||||||||
![]() | Cellar, unfinished | ||||||||||
![]() | |||||||||||
![]() | Attic-floored, washer dryer hookup, wood floors | ||||||||||
![]() | Dryer-front loading, refrigerator, stove, washer | ||||||||||
![]() | Sep dining rm | ||||||||||
![]() | |||||||||||
![]() | None | ||||||||||
![]() | None | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
