| Home for sale for $399000 - 3 bedrooms, 3 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 399000.00 | ||||||||
![]() | 1833 drew street #a2 | ||||||||
![]() | Annapolis | ||||||||
![]() | Md | ||||||||
![]() | 21401 | ||||||||
![]() | Parole | ||||||||
![]() | |||||||||
![]() | Duplex | ||||||||
![]() | 2008 | ||||||||
![]() | 0.1986 | ||||||||
![]() | 3 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | Vinyl siding, wood | ||||||||
![]() | Y | ||||||||
![]() | Connect stair, outside entrance | ||||||||
![]() | Improved | ||||||||
![]() | |||||||||
![]() | Mbr-ba full | ||||||||
![]() | Kit-breakfast bar, sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Garage | ||||||||
![]() | Detached | ||||||||
![]() | 2 | ||||||||
