| Home for sale for $325000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 325000.00 | ||
![]() | 922 judge ct e | ||
![]() | West river | ||
![]() | Md | ||
![]() | 20778 | ||
![]() | Cedarlea | ||
![]() | |||
![]() | Detached | ||
![]() | 1989 | ||
![]() | 0.458884 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
