| Home for sale for $1575000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1575000.00 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1229 o st nw | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dc | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20005 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Logan circle | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Semi-detached | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1890 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.023232 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, crown molding, granite counters, home warranty, mba/sep shwr, mbr-ba full, master walk-in closet, wood floors | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, dryer-front loading, exhaust fan, icemaker, microwave, oven-self cleaning, oven/range-gas, range hood, refrigerator, washer-front loading, washer/dryer stacked | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2nd kitchen, butlers pantry, gourmet, kit-island, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
