
| Home for sale for $112900 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 112900.00 | ||
![]() | 16643 geddy ct | ||
![]() | Woodbridge | ||
![]() | Va | ||
![]() | 22191 | ||
![]() | Georgetown village | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1968 | ||
![]() | 0.033999 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished, rear entrance, walkout level | ||
![]() | |||
![]() | Other | ||
![]() | Dishwasher, stove | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | 48 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, window unit(s) | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned, street | ||
