| Home for sale for $170000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 170000.00 | ||
![]() | 1820 fort pulaski ct | ||
![]() | Dumfries | ||
![]() | Va | ||
![]() | 22026 | ||
![]() | Williamstown | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1981 | ||
![]() | 0.049793 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Dumfries | ||
![]() | Graham Park | ||
![]() | Potomac | ||
![]() | |||
![]() | Home warranty | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, freezer, oven range-electric, refrigerator, washer | ||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | 150 | ||
![]() | Quarterly | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
