| Home for sale for $255000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 255000.00 | ||||||||||||||||||||||||||||||||
![]() | 3111 brown hill dr | ||||||||||||||||||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||
![]() | 22408 | ||||||||||||||||||||||||||||||||
![]() | Forest hill | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||
![]() | 1993 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Outside entrance, side entrance | ||||||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Shades blinds, w w carpeting, washer dryer hookup | ||||||||||||||||||||||||||||||||
![]() | Kit-country, kit-table space | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c, heat pump(s) | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||||
