| Home for sale for $109900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 109900.00 | ||||||||||||
![]() | 209 arundel rd w | ||||||||||||
![]() | Brooklyn | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21225 | ||||||||||||
![]() | Brooklyn park | ||||||||||||
![]() | |||||||||||||
![]() | Attach row hse | ||||||||||||
![]() | 1944 | ||||||||||||
![]() | 0.075758 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | Y | ||||||||||||
![]() | Rear entrance | ||||||||||||
![]() | Full, partially finished, walkout stairs | ||||||||||||
![]() | |||||||||||||
![]() | Kit-dining combo, kit-island | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s) | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Hot water | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Drvwy off str, street | ||||||||||||
