
| Home for sale for $492000 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 492000.00 | ||
![]() | 6164 vine forest ct | ||
![]() | Falls church | ||
![]() | Va | ||
![]() | 22044 | ||
![]() | Vinewood | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1984 | ||
![]() | 0.037374 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick front | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Fully finished | ||
![]() | |||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, refrigerator, stove, washer | ||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | 75 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
