| Home for sale for $12900 - 0 bedrooms, 0 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 12900.00 | ||||||||||||||
![]() | 11820 eton manor dr #203-g2 | ||||||||||||||
![]() | Germantown | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20876 | ||||||||||||||
![]() | Eton place | ||||||||||||||
![]() | |||||||||||||||
![]() | Garage park space | ||||||||||||||
![]() | 1999 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding, wood | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | 37.8 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Management, Master Ins Policy, Snow Removal, Trash Removal, Water | ||||||||||||||
![]() | Rec Equip, RV Boat Trail, Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric, none | ||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage, street | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1 | ||||||||||||||
