| Home for sale for $569999 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 569999.00 | ||
![]() | 4031 claiborne plantation way | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22408 | ||
![]() | Claiborne plantation | ||
![]() | |||
![]() | Detached | ||
![]() | 2005 | ||
![]() | 6.5 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Gourmet | ||
![]() | |||
![]() | 20.83 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Oil | ||
![]() | Forced air | ||
![]() | Bottled gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, free, garage | ||
![]() | Attached | ||
![]() | 3 | ||
