| Home for sale for $239999 - 1 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 239999.00 | ||||||||||
![]() | 7771 oak st | ||||||||||
![]() | Manassas | ||||||||||
![]() | Va | ||||||||||
![]() | 20111 | ||||||||||
![]() | Yorkshire acres | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1960 | ||||||||||
![]() | 0.344399 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Signal Hill | ||||||||||
![]() | Parkside | ||||||||||
![]() | Osbourn Park | ||||||||||
![]() | |||||||||||
![]() | Washer dryer hookup | ||||||||||
![]() | Oven range-electric, refrigerator | ||||||||||
![]() | Kit-table space | ||||||||||
![]() | |||||||||||
![]() | Other | ||||||||||
![]() | Window unit(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Other | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
