
| Home for sale for $170900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 170900.00 | ||
![]() | 15139 arum pl | ||
![]() | Woodbridge | ||
![]() | Va | ||
![]() | 22191 | ||
![]() | Cambridge squ | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1985 | ||
![]() | 0.036708 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full, fully finished, walkout stairs | ||
![]() | |||
![]() | Dishwasher, disposal, exhaust fan, oven range-gas, refrigerator | ||
![]() | Kit-table space | ||
![]() | |||
![]() | 51 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
