| Home for sale for $399999 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 399999.00 | ||||||||||||||||
![]() | 306 patrick st sw | ||||||||||||||||
![]() | Vienna | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22180 | ||||||||||||||||
![]() | Vienna woods | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1960 | ||||||||||||||||
![]() | 0.25039 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick and siding, brick front | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Cunningham Park | ||||||||||||||||
![]() | Thoreau | ||||||||||||||||
![]() | Madison | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Dishwasher, disposal, dryer, icemaker, oven range-gas, refrigerator, washer | ||||||||||||||||
![]() | Kit-living combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
