| Home for sale for $429900 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 429900.00 | ||
![]() | 529 caroline st | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22401 | ||
![]() | Fredericksburg | ||
![]() | |||
![]() | Detached | ||
![]() | 1920 | ||
![]() | 0.459137 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Wood | ||
![]() | N | ||
![]() | |||
![]() | Hugh Mercer | ||
![]() | Walker Grant | ||
![]() | James Monroe | ||
![]() | |||
![]() | Shades blinds | ||
![]() | Dishwasher, dryer, oven range-gas, refrigerator, stove, washer, washer dryer stacked | ||
![]() | Galley kitchen, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Window unit(s) | ||
![]() | Electric | ||
![]() | Baseboard | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Permit required, street | ||
