| Home for sale for $279900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 279900.00 | ||||||||||||||||||||
![]() | 8155 hazy dawn ct | ||||||||||||||||||||
![]() | Pasadena | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21122 | ||||||||||||||||||||
![]() | Aspen park | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1994 | ||||||||||||||||||||
![]() | 0.045914 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Home warranty | ||||||||||||||||||||
![]() | Dishwasher, disposal, microwave, oven range-electric | ||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 100 | ||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
