| Home for sale for $190000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 190000.00 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 3417 cornwall rd | ||||||||||||||||||||||||||||||||||||||||||
![]() | Dundalk | ||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||
![]() | 21222 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Dundalk | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1949 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 0.122934 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Cooktop, freezer, microwave, oven range-gas, washer dryer stacked | ||||||||||||||||||||||||||||||||||||||||||
![]() | Kit-country, kit-dining combo | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||||||||||||||||
