| Home for sale for $1300000 - 6 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 1300000.00 | ||||||||||||||||||||||||
![]() | 2201 pot spring rd #00 | ||||||||||||||||||||||||
![]() | Lutherville timonium | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21093 | ||||||||||||||||||||||||
![]() | Pot spring | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1729 | ||||||||||||||||||||||||
![]() | 1.37741 | ||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||
![]() | Frame, stone | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Pot Spring | ||||||||||||||||||||||||
![]() | Ridgely | ||||||||||||||||||||||||
![]() | Dulaney | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attic-stairs fixed, built-in bookcases, cedar closet, chair railing, corian counters, double/dual staircase, drapery rods, drapes/curtains, mbr-ba full, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||
![]() | Cooktop, dryer, exhaust fan, extra refrg frz, oven-wall, refrigerator, stove, washer, washer dryer stacked | ||||||||||||||||||||||||
![]() | 2nd kitchen, butlers pantry, gourmet, kit-country, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||
![]() | Hot water | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
