| Home for sale for $350000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 350000.00 | ||||||||||||||
![]() | 15213 elk run rd | ||||||||||||||
![]() | Chantilly | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 20151 | ||||||||||||||
![]() | Pleasant valley | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1986 | ||||||||||||||
![]() | 0.254109 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Hutchison Farm | ||||||||||||||
![]() | Westfield | ||||||||||||||
![]() | |||||||||||||||
![]() | W w carpeting, washer dryer hookup | ||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, freezer, microwave, oven range-gas, refrigerator, washer | ||||||||||||||
![]() | Fam rm off kit, kit-table space, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage, street | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
