| Home for sale for $84900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 84900.00 | ||||||||||||||||||||||||||||
![]() | 209 b | ||||||||||||||||||||||||||||
![]() | Lothian | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 20711 | ||||||||||||||||||||||||||||
![]() | Lyons creek | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Mobile | ||||||||||||||||||||||||||||
![]() | 2006 | ||||||||||||||||||||||||||||
![]() | 0.022957 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Mba sep shwr, mbr-ba full, shades blinds, w w carpeting | ||||||||||||||||||||||||||||
![]() | Dishwasher, exhaust fan, microwave, refrigerator, stove | ||||||||||||||||||||||||||||
![]() | Kit-dining combo, kit-table space | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
