| Home for sale for $135000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 135000.00 | ||||||||||||
![]() | 127 winewood dr | ||||||||||||
![]() | Locust grove | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22508 | ||||||||||||
![]() | Winewood | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1971 | ||||||||||||
![]() | 0.258264 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Outside entrance | ||||||||||||
![]() | Full | ||||||||||||
![]() | |||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Carport, drvwy off str | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 1 | ||||||||||||
