| Home for sale for $229000 - 3 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 229000.00 | ||
![]() | 110 hemlock dr | ||
![]() | Stafford | ||
![]() | Va | ||
![]() | 22554 | ||
![]() | Dogwoods | ||
![]() | |||
![]() | Townhouse | ||
![]() | 2005 | ||
![]() | 0.038292 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Gourmet | ||
![]() | |||
![]() | 50 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
