| Home for sale for $214900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 214900.00 | ||
![]() | 2730 crestwick pl | ||
![]() | District heights | ||
![]() | Md | ||
![]() | 20747 | ||
![]() | Royal plaza | ||
![]() | |||
![]() | Attach row hse | ||
![]() | 1992 | ||
![]() | 0.051653 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Partially finished | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 100 | ||
![]() | Quarterly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
