| Home for sale for $89000 - 4 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 89000.00 | ||
![]() | 45 mill st | ||
![]() | Frostburg | ||
![]() | Md | ||
![]() | 21532 | ||
![]() | Frostburg | ||
![]() | |||
![]() | Detached | ||
![]() | 1920 | ||
![]() | 0.149931 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Partial | ||
![]() | |||
![]() | Beall | ||
![]() | Mount Savage | ||
![]() | Beall | ||
![]() | |||
![]() | Kit-country | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
