| Home for sale for $327500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 327500.00 | ||||||||||||
![]() | 7514 essex ave | ||||||||||||
![]() | Springfield | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22150 | ||||||||||||
![]() | Springfield | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1955 | ||||||||||||
![]() | 0.287672 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Dining "l", liv-din combo | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 1 | ||||||||||||
