| Home for sale for $257460 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 257460.00 | ||
![]() | 7 spotswood glade dr | ||
![]() | Gordonsville | ||
![]() | Va | ||
![]() | 22942 | ||
![]() | Spotswood glade | ||
![]() | |||
![]() | Detached | ||
![]() | 2008 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-dining combo, sep dining rm | ||
![]() | |||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
