| Home for sale for $246900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 246900.00 | ||
![]() | 2609 franklin st ne | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20018 | ||
![]() | Woodridge | ||
![]() | |||
![]() | Attach row hse | ||
![]() | 1941 | ||
![]() | 0.030854 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Fully finished | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Disposal, stove | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | Natural gas | ||
![]() | Radiator | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Other | ||
