| Home for sale for $683000 - 4 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 683000.00 | ||||||||
![]() | 1294 anglesey dr | ||||||||
![]() | Riva | ||||||||
![]() | Md | ||||||||
![]() | 21140 | ||||||||
![]() | Stone ridge | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 2008 | ||||||||
![]() | 0.335973 | ||||||||
![]() | 4 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Outside entrance, rear entrance | ||||||||
![]() | Full | ||||||||
![]() | |||||||||
![]() | Davidsonville | ||||||||
![]() | Central | ||||||||
![]() | South River | ||||||||
![]() | |||||||||
![]() | Chair railing, corian counters, crown molding, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, sump pump, tub-2 + person, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||
![]() | Dishwasher, disposal, microwave, oven-self cleaning, oven range-gas | ||||||||
![]() | Fam rm off kit, kit-island, kit-table space, sep dining rm | ||||||||
![]() | |||||||||
![]() | 540 | ||||||||
![]() | Annually | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | 60+ gallon tank, natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Garage | ||||||||
![]() | Attached | ||||||||
![]() | 2 | ||||||||
