| Home for sale for $224900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 224900.00 | ||||||||||||
![]() | 3310 leisure world blvd #424 | ||||||||||||
![]() | Silver spring | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20906 | ||||||||||||
![]() | Fairways north | ||||||||||||
![]() | |||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||
![]() | 1991 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Unknown | ||||||||||||
![]() | 465 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | Cable TV, Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water | ||||||||||||
![]() | Adult Liv Comm, Elevator Use, Moving In Times | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Multi-tank | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Gen comm elem | ||||||||||||
