| Home for sale for $289000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 289000.00 | ||||||||||||||
![]() | 15101 interlachen dr #1-312 | ||||||||||||||
![]() | Silver spring | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20906 | ||||||||||||||
![]() | The grns at leisure wrld | ||||||||||||||
![]() | |||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||
![]() | 1984 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 429 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Cable TV, CAM, Ext Bldg Maint, Management, Master Ins Policy, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Trash Removal | ||||||||||||||
![]() | Adult Liv Comm, Altr/Arch Chgs, Bldg Restr, Elevator Use, Moving Fees Reqd, Moving In Times, Pets-Allowed, Pets-Size restrict | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
