| Home for sale for $165900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 165900.00 | ||
![]() | 2241 castle rock sq #12c | ||
![]() | Reston | ||
![]() | Va | ||
![]() | 20191 | ||
![]() | Shadowood | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1974 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Stucco | ||
![]() | N | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Mbr-ba full, master walk-in closet, shades blinds, w w carpeting | ||
![]() | Dishwasher, disposal, dryer, microwave, oven/range-electric, range hood, refrigerator, stove, washer, washer/dryer stacked | ||
![]() | Liv-din combo | ||
![]() | |||
![]() | None | ||
![]() | 253.58 | ||
![]() | Monthly | ||
![]() | Snow Removal, Trash Removal | ||
![]() | Parking | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
